Jacx
2nd January 2008, 01:13 AM
End of Year Blow Out Results:
Best overall A1 Cart= $35 or $50 Donation Codes!
JUST A CARTEL OF MISFITS (#14) A1 $2,245,980,071 Paid
Best overall A1 Player= $35 or $50 as Incentive Donation Code!
Sebor (#141) A1 $147,399,222 Paid
Most money won in a jump in A1 only!= $10 or $15 Incentive Donation Code!
PUFF PUFF PASS (#216) $108,932,936 Paid
Most Working Junkies in A1 only!= $10 or $15 Incentive Donation Code!
killer (#34) 2878
Most junkies won in a jump in A1 only!= $10 or $15 Incentive Donation Code!
your mother (#96) 156 Paid
Gunner to have caused most total damage in A1= $20 or $30 as Incentive Donation Code!
Froop (#312) A1 $210,175,541 Damage
Gold Medal Winner: *Assassins of Youth* (#25) A3 $2,432,614,057 ($50 or $60 incentive donation codes) Paid
Silver: JUST A CARTEL OF MISFITS (#14) A1 $2,245,980,071
Bronze: Legion of Doom (#11) A1 $2,175,981,660
Overall Player Winner: Marko (#20) A3 $147,502,229 ($50 or $60 in incentive donation codes) Paid
TOP CARTELS
1 *Assassins of Youth* (#25) A3 $2,432,614,057
2 JUST A CARTEL OF MISFITS (#14) A1 $2,245,980,071
3 Doped McCalla Assassins (#1) A6 $2,200,183,641
4 Legion of Doom (#11) A1 $2,175,981,660
5 $$$SLANGIN$$$ (#3) A1 $2,157,092,949
6 The Virtual Alliance (#2) A6 $2,143,424,739
7 Faces of Death (#1) A8 $2,127,319,448
8 Men of Myth (#3) A2 $2,061,449,880
9 DARK LIKE VADER (#8) A5 $2,000,743,778
10 When Darkness Falls (#10) A7 $1,998,776,995
11 Legion of Doom (#7) A2 $1,938,993,306
12 Army of Darkness (#5) A6 $1,849,411,372
13 BLACKWATER (#2) A9 $1,840,873,228
14 S B S (#1) A4 $1,829,550,544
15 Assassins of Youth (#5) A3 $1,681,522,050
16 jctk 23 (#10) A8 $1,642,634,808
17 Unhinged Zebras (#13) A1 $1,637,344,183
18 The Red Army (#4) A10 $1,566,685,851
19 $$$SLANGIN$$$ (#2) A2 $1,496,262,375
20 DA ~DAWG~HAUS (#68) A4 $1,451,010,496
21 $$$SLANGIN$$$ (#1) A10 $1,358,649,393
22 $$$SLANGIN$$$ (#2) A5 $1,319,009,674
23 $$$SLANGIN$$$ (#3) A4 $1,298,353,505
24 $$$SLANGIN$$$ (#3) A9 $1,295,042,404
25 $$$SLANGIN$$$ (#2) A8 $1,274,994,185
26 scarface (#27) A8 $1,264,663,195
27 zombies (#12) A6 $1,228,800,741
28 THE COMMISSION (#8) A2 $1,210,558,504
29 Green Street Hooligans (#4) A11 $1,207,456,617
30 °BLACKWATER° (#8) A9 $1,204,904,300
31 $$$SLANGIN$$$ (#1) A11 $1,191,617,454
32 $$$SLANGIN$$$ (#1) A12 $1,166,557,577
33 $$$SLANGIN$$$` (#2) A7 $1,150,348,535
34 ~Doped McCalla Assassins~ (#3) A6 $1,098,721,710
35 Wiseguys Inc. (#16) A5 $1,054,418,308
36 $$$SLANGIN$$$ (#1) A3 $1,019,880,512
37 YOU AIN'T SHIT (#4) A4 $968,344,713
38 HOMIEZ ACROSS THE GLOBE (#8) A12 $951,206,014
39 Spaceage Pimpin (#5) A8 $886,895,397
40 Dope Disciples (#1) A7 $823,070,922
41 Gunning Slangin (#63) A1 $782,811,165
42 Ice House (#13) A2 $718,134,365
43 Legion of Doom (#20) A1 $681,651,871
44 PRECISE.GANG.BWS (#23) A3 $666,620,346
45 British Bulldogs (#5) A10 $645,250,337
46 Duffle Bag Killas (#13) A9 $637,481,216
47 THE COMMISSION (#4) A1 $620,213,208
48 $MONEY IN DA BANK$ (#1) A1 $604,662,460
49 British Bulldogs (#11) A4 $558,986,525
50 Mexican Mafia (#1) A9 $519,059,792
51 `The Virtual Alliance` (#6) A6 $470,902,536
52 YOU AIN'T SHIT (#5) A2 $464,029,410
53 DARK LIKE STORMTROOPERS (#21) A5 $444,095,288
54 Ice House Elites (#14) A2 $436,870,926
55 JUST A CARTEL OF MISFITS** (#17) A1 $426,856,901
56 DHYM ELITE (#5) A1 $412,507,254
57 THE M.O.B (#9) A11 $401,209,891
58 When Darkness Falls Gunning (#13) A7 $398,575,305
59 YOU AIN'T SHIT (#7) A7 $396,028,281
60 THE COMMISSION (#8) A3 $391,100,864
61 British Bulldogs (#10) A5 $382,026,944
62 YOU AIN'T SHIT (#7) A6 $376,824,944
63 YOU AIN'T SHIT (#4) A8 $374,583,092
64 Slangin Gunz (#2) A10 $364,453,392
65 WRATH OF GOD (#2) A3 $362,970,882
66 YOU AIN'T SHIT (#6) A5 $344,491,387
67 IT'S BR@NDING TIME BEND OVER!! (#37) A5 $322,323,562
68 YOU AIN'T SHIT (#6) A1 $319,656,101
69 Red Rum (#4) A5 $317,919,257
70 YOU AIN'T SHIT (#4) A3 $308,662,869
71 Northwest Connection (#42) A1 $285,814,261
72 Shottas (#59) A11 $277,160,495
73 Smack Packers (#31) A7 $256,038,856
74 -=|[GaNgStA-InC]|=- (#6) A2 $222,918,027
75 SMACK RATS!!! (#6) A12 $218,389,486
76 Sacred Crusaders (#32) A9 $217,786,331
77 $$$Slangin2$$$ (#76) A4 $207,745,645
78 Dyne Peeps (#59) A10 $196,245,518
79 YOU AIN'T SHIT (#5) A9 $193,376,539
80 ~BLOOD~MONEY~HUSTLERS (#29) A1 $187,731,384
81 billywhizz (#23) A9 $184,676,775
82 British Bulldogs (#11) A3 $172,338,164
83 YOU AIN'T SHIT (#3) A10 $165,724,309
84 E&J Gangsters (#29) A5 $158,991,688
85 Dope~Boiz (#13) A6 $124,781,715
86 luelinks (#7) A1 $109,362,873
87 THE OLD SCHOOL (#21) A6 $105,517,334
88 **Sphinx_1** (#110) A12 $82,096,564
89 IRA.Underground (#14) A7 $81,751,921
90 Slangin Gunz (#6) A7 $75,854,667
91 1st Battalion RR Fusiliers (#8) A7 $71,012,308
92 medelline cartel (#24) A9 $67,451,399
93 gunning gunners (#87) A1 $66,645,557
94 ???? (#92) A10 $65,375,384
95 black.wall.street. (#49) A4 $63,787,350
96 -Doped McCalla Assassins- (#57) A6 $63,419,861
97 **Assassins of Youth** (#9) A3 $62,797,196
98 stam @%100 jump me please (#31) A2 $60,214,634
99 sittinsideways (#42) A10 $51,566,318
100 FSU2008 (#11) A5 $51,187,889
101 Hata Hurtaz (#15) A5 $50,752,235
102 IRA MILITIA (#55) A6 $50,174,524
103 DopeWarsSucks (#71) A7 $48,613,307
104 Enigma 19 (#97) A10 $47,794,611
105 Blue_Magic (#48) A7 $47,476,218
106 Beastman Skeletor (#60) A10 $42,775,031
107 Gunning Slangin 2 (#66) A1 $41,450,247
108 THC Ind. (#92) A12 $40,548,930
109 Magic People: Voodoo People (#12) A12 $33,445,428
110 Black Flag Mafia (#54) A4 $32,067,017
111 Medallin Cartel (#56) A4 $31,481,761
112 cartel de cali (#68) A1 $28,549,852
113 armageddon korps (#19) A2 $27,932,517
114 Im A GUNNER LOOKIN FOR A CREW (#107) A4 $27,684,486
115 Zappy (#119) A4 $26,823,625
116 MuRdEr (#2) A1 $26,208,229
117 Your Intimidated (#23) A12 $25,181,833
118 DarKKarnivaL (#7) A8 $24,286,755
119 Yakuza (#71) A10 $24,061,550
120 Slangin Gunz (#10) A1 $22,823,464
121 Likvideringsmonstræ (#43) A6 $21,584,621
122 drugs, girls & guns (#17) A2 $21,548,517
123 Slagin Gunz (#71) A5 $21,246,366
124 Get Crunk'd 4 Life (#60) A5 $21,212,065
125 Bad Bastards Community (-BBC-) (#33) A6 $20,687,242
TOP PLAYERS
1 Marko (#20) A3 $147,502,229
2 Sebor (#141) A1 $147,399,222
3 *Whizz* (#24) A4 $144,942,864
4 *Chas* (#15) A7 $144,874,068
5 George (#32) A1 $141,172,293
6 Harry (#28) A6 $137,125,903
7 Crystal Lady (#51) A2 $131,342,574
8 The Beta Band (#115) A6 $129,055,182
9 GOTCHA MUTHA FUCKA (#124) A2 $129,004,001
10 Camp Lazlo (#11) A6 $127,954,560
11 creator of havoc (#97) A6 $127,634,580
12 who R you (#62) A6 $127,175,785
13 ironic (#96) A6 $126,766,457
14 DIRTYH (#108) A6 $126,761,236
15 NEVERMORE (#19) A3 $126,462,798
16 growers harvest (#122) A6 $126,414,084
17 RatDog (#41) A6 $126,310,836
18 Diazepam (#42) A4 $124,865,914
19 MERLINS MAGIC ****** (#226) A1 $124,503,978
20 one fish two fish (#253) A1 $123,795,409
21 Asgard (#214) A1 $123,031,812
22 Crystal Lady (#48) A1 $122,970,211
23 Herman the German (#29) A1 $122,932,393
24 *Freddy* (#31) A2 $122,854,553
25 Crystal Lady (#34) A3 $122,706,587
26 PinzNneedlz (#27) A5 $122,214,237
27 license to kill (#12) A3 $122,118,575
28 Asgard (#88) A3 $121,843,596
29 Hashlad (#326) A1 $121,774,175
30 Master Sgt. (#121) A6 $121,724,865
31 cloak and dagger (#97) A5 $121,660,282
32 superspeller (#39) A3 $121,657,607
33 red fish blue fish (#135) A2 $121,480,666
34 Ero-Sennin (#81) A3 $121,393,092
35 Edsel Dope (#57) A4 $121,341,545
36 3T Ð?y? ?ƒ Nìght (#56) A11 $121,323,417
37 TERMINATOR (#45) A6 $121,317,533
38 ¤°Ðisturbed°¤ (#66) A11 $121,180,937
39 carping (#150) A5 $121,139,995
40 Thergood (#119) A2 $121,127,343
41 L(°)(°)KING~@~U (#38) A3 $121,061,469
42 DDRFREAK (#62) A4 $120,990,907
43 Diazepam (#42) A3 $120,669,161
44 DIRTYH (#96) A3 $120,584,172
45 GreekNomaD (#11) A3 $120,473,904
46 I?dì?? (#58) A1 $120,427,312
47 Drey_Cartel (#76) A1 $120,333,536
48 mudstuffin (#76) A3 $120,295,789
49 ~BC~BuD~ (#24) A5 $120,258,038
50 *Angel-Dust* (#29) A5 $120,124,930
51 carping (#181) A4 $120,042,379
52 K°A°Ç°K° (#53) A1 $120,001,790
53 L(°)(°)KING~@~U (#69) A1 $119,886,354
54 L(°)(°)KING~@~U (#31) A4 $119,872,513
55 Est. 1977 (#89) A5 $119,830,153
56 Plastic Cups (#44) A6 $119,757,123
57 liberian (#35) A6 $119,684,237
58 Thergood (#212) A1 $119,647,022
59 Bubbles (#20) A6 $119,609,783
60 Drey_Cartel (#56) A2 $119,485,128
61 PinzNneedlz (#38) A1 $119,434,188
62 ~BC~BuD~ (#21) A2 $119,422,741
63 Coleyeo (#12) A2 $119,408,934
64 hand of fate (#116) A6 $119,398,671
65 DDRFREAK (#56) A3 $119,374,961
66 RatDog (#12) A7 $119,162,347
67 DDRFREAK (#81) A2 $119,069,797
68 DDRFREAK (#3) A1 $119,051,242
69 dragging my feet to V2 (#36) A3 $119,044,862
70 GreekNomaD (#10) A7 $119,030,919
71 Melbourne Made (#165) A1 $118,943,991
72 PinzNneedlz (#23) A6 $118,819,464
73 loki (#120) A3 $118,763,521
74 Herman the German (#19) A2 $118,763,403
75 IHATETEXAS (#39) A1 $118,732,657
76 precious (#48) A6 $118,723,037
77 Dai (#49) A5 $118,535,892
78 RatDog (#55) A2 $118,521,075
79 nick (#228) A1 $118,486,640
80 Dai (#142) A1 $118,451,287
81 Kiss My Ass (#43) A6 $118,450,023
82 carping (#42) A6 $118,431,354
83 Melbourne Made (#69) A3 $118,346,372
84 GreekNomaD (#13) A5 $118,251,107
85 Thergood (#90) A3 $118,226,307
86 V Ca$h (#13) A1 $118,177,101
87 GreekNomaD (#25) A1 $118,160,594
88 Thergood (#97) A4 $118,085,925
89 L(°)(°)KING~@~U (#30) A6 $118,038,921
90 ~BC~BuD~ (#22) A6 $117,914,542
91 Maroney (#1) A3 $117,845,770
92 shooter (#65) A6 $117,750,427
93 trenton toker (#144) A3 $117,647,247
94 EL CUBANO (#48) A2 $117,514,899
95 hardcorejo (#44) A5 $117,451,778
96 L(°)(°)KING~@~U (#53) A2 $117,364,107
97 Im a Daddy Now! (#24) A3 $117,308,669
98 SaTaN (#33) A9 $117,302,447
99 Freebie (#3) A10 $117,290,514
100 I_Still_Be_Tokin (#153) A4 $117,221,867
101 PinzNneedlz (#18) A3 $117,133,139
102 F^R^O^G (#2) A9 $117,099,743
103 K°A°Ç°K° (#45) A2 $117,007,973
104 EL CUBANO (#40) A1 $116,962,407
105 ~°KUSH°~ (#23) A9 $116,950,915
106 Curses (#50) A5 $116,924,793
107 L(°)(°)KING~@~U (#22) A7 $116,891,441
108 mama catnip (#82) A3 $116,823,878
109 Chinook (#143) A2 $116,786,058
110 ~T°R°U°T°H~ (#9) A9 $116,763,806
111 Alcoholic (#97) A9 $116,759,028
112 Lt. Dan (#48) A9 $116,720,816
113 Imported (#247) A1 $116,720,509
114 Shixxle (#1) A7 $116,493,044
115 holy shit (#94) A3 $116,488,609
116 pink lady (#63) A5 $116,458,276
117 Curses (#63) A4 $116,322,384
118 Oddball (#49) A9 $116,018,343
119 hardcore01 (#87) A7 $115,872,115
120 M.V.P (#84) A9 $115,834,480
121 Curses (#38) A7 $115,825,442
122 ~BC~BuD~ (#20) A4 $115,754,337
123 Col. Sanders (#14) A9 $115,752,033
124 6million $ man (#1) A4 $115,660,157
125 L(°)(°)KING~@~U (#35) A5 $115,612,700
126 Melbourne Made (#86) A6 $115,587,243
127 ~T°R°U°T°H~ (#170) A6 $115,572,555
128 $pade$ (#97) A8 $115,566,801
129 Dominator (#35) A8 $115,481,646
130 MRS. ROBINSON (#5) A8 $115,433,632
131 L(°)(°)KING~@~U (#17) A8 $115,401,300
132 trenton toker (#308) A1 $115,386,349
133 C_NOTE$ (#18) A8 $115,341,272
134 M.V.P (#93) A8 $115,290,020
135 Dai (#78) A6 $115,054,098
136 $pade$ (#88) A9 $115,034,018
137 Irish Joe (#89) A3 $114,981,151
138 making it up as i go (#39) A6 $114,945,434
139 2O12 (#15) A8 $114,926,098
140 $ $ (#12) A8 $114,805,776
141 crack pot meth coke HEADS (#48) A5 $114,728,092
142 jackhole the bunny rabbit (#14) A3 $114,566,499
143 Frank Lucas (#10) A8 $114,468,712
144 HOLLOW~° (#29) A8 $114,395,364
145 F^R^O^G (#59) A6 $114,393,978
146 Scratch`N`Sniff (#40) A8 $114,331,365
147 Curses (#76) A6 $114,325,837
148 EL CUBANO (#33) A3 $114,260,410
149 mac (#75) A5 $114,236,444
150 fuzzman (#227) A1 $114,112,528
151 $t. Ide$ (#159) A6 $114,071,391
152 GreekNomaD (#13) A4 $114,020,655
153 GetOut (#171) A1 $113,999,865
154 MoM'er (#29) A2 $113,941,945
155 Wizard (#43) A9 $113,851,498
156 mac (#80) A4 $113,849,484
157 Luca Brassi (#82) A5 $113,844,500
158 Edsel Dope (#46) A3 $113,819,546
159 $$AUSSIE BITCH$$ (#3) A3 $113,786,594
160 AUSSIE BITCH (#9) A2 $113,766,862
161 St. Ides (#26) A8 $113,766,825
162 sprangaz (#71) A7 $113,741,241
163 JiHaD (#9) A6 $113,661,521
164 NWO (#115) A8 $113,605,836
165 Forphucsake (#100) A7 $113,583,436
166 BEEFBOY (#22) A8 $113,493,693
167 mac (#49) A7 $113,475,027
168 ?ÐF ?TC? (#14) A7 $113,321,691
169 big dog (#109) A6 $113,311,345
170 mac (#46) A8 $113,029,955
171 St. Ides (#94) A9 $113,013,498
172 hardcore (#66) A6 $112,925,294
173 insane (#128) A8 $112,887,268
174 GOTCHA MUTHA FUCKA (#234) A1 $112,837,694
175 EL CUBANO (#167) A6 $112,823,464
176 GreekNomaD (#31) A8 $112,823,094
177 Thergood (#67) A7 $112,781,380
178 mama catnip (#106) A2 $112,769,663
179 GreekNomaD (#34) A9 $112,655,848
180 mac (#103) A6 $112,470,209
181 D-Boy Magic (#46) A2 $112,452,676
182 Traffic King (#10) A4 $112,319,315
183 scrudd420 (#80) A6 $112,192,634
184 GreekNomaD (#4) A6 $112,098,933
185 K°A°Ç°K° (#129) A4 $111,939,124
186 the original dopeman (#78) A9 $111,903,854
187 mac (#22) A11 $111,615,816
188 Djehuty (#289) A1 $111,462,287
189 Osiris (#62) A7 $111,417,696
190 D-Boy Magic (#232) A1 $111,406,142
191 BUSTA (#258) A1 $111,287,836
192 mac (#57) A9 $111,226,150
193 IHATETEXAS (#29) A4 $111,159,184
194 FIRE (#10) A6 $110,926,671
195 C.J (#15) A4 $110,907,729
196 misterdopeman (#221) A1 $110,830,971
197 Skeeter (#7) A2 $110,746,061
198 D-Boy Magic (#99) A3 $110,720,069
199 Long_Duck_Dong (#32) A9 $110,657,103
200 American Gangster "Bumpy Johnson" (#27) A4 $110,650,164
201 L(°)(°)KING~@~U (#18) A9 $110,609,576
202 ... (#47) A7 $110,316,663
203 $CASHMONEY$ (#1) A1 $110,282,246
204 Kelso19 (#123) A2 $110,110,422
205 C (#96) A2 $110,016,730
206 bones (#1) A12 $109,938,049
207 im here (#37) A6 $109,925,319
208 Hot Pants (#207) A1 $109,887,757
209 PAIN (#199) A1 $109,883,056
210 Mister Dopeman (#42) A5 $109,806,273
211 blindsquirrel9 (#26) A2 $109,715,359
212 Traffic King (#16) A6 $109,508,121
213 Mister Dopeman (#54) A4 $109,492,469
214 Wizard (#68) A4 $109,429,736
215 _Daddy_Phat_Sackz_ (#57) A11 $109,276,420
216 Luca Brassi (#219) A1 $109,242,557
217 I_Still_Be_Tokin (#60) A2 $109,221,074
218 Lycopodium (#250) A1 $109,159,670
219 Lycopodium (#92) A5 $109,094,434
220 Rage Against The Machine (#29) A10 $109,076,065
221 insane (#126) A9 $109,015,183
222 Cobra (#1) A6 $109,001,181
223 vulkan (#138) A3 $109,000,298
224 Revolution (#33) A10 $108,993,712
225 Vinnie the Vein (#12) A1 $108,840,385
226 Clark Gable (#68) A1 $108,813,009
227 littlesinc (#333) A1 $108,445,683
228 vulkan (#166) A6 $108,404,026
229 Dai (#139) A10 $108,098,521
230 NavyMan (#233) A1 $107,860,744
231 mac (#40) A10 $107,844,977
232 Lycopodium (#119) A6 $107,837,621
233 IHATETEXAS (#29) A3 $107,834,141
234 IHATETEXAS (#13) A7 $107,666,999
235 Momma (#40) A7 $107,588,314
236 $treet Thug 420 (#130) A6 $107,512,188
237 Gus (#5) A1 $107,491,323
238 imdatnigga (#2) A8 $107,434,975
239 Rott in Pieces (#12) A6 $107,372,136
240 IHATETEXAS (#39) A2 $107,337,863
241 Debra (#24) A1 $107,193,792
242 sj0 (#98) A1 $107,130,287
243 BUSTA (#104) A3 $107,087,390
244 There's something in my teeth. (#49) A2 $107,051,561
245 abbath (#67) A1 $107,007,899
246 shakester (#101) A4 $106,828,565
247 HellRaizer (#246) A1 $106,785,377
248 nick (#98) A3 $106,629,785
249 $$HOSS$$ (#5) A9 $106,521,988
250 nick (#121) A2 $106,402,939
251 Shock Absorber (#46) A6 $106,338,482
252 digital (#144) A1 $106,284,801
253 Ballistick Drunkz (#106) A1 $106,102,098
254 Traffic King (#32) A3 $105,879,035
255 Hendrix (#160) A5 $105,844,463
256 hemp hog (#128) A1 $105,558,159
257 LordOfDrugs (#52) A3 $105,483,771
258 ¤ Grove St. Gangsta ¤ (#113) A4 $105,456,850
259 reckless (#273) A1 $105,352,862
260 $$HOSS$$ (#7) A4 $105,284,990
261 rt-mea (#99) A10 $105,254,305
262 GreekNomaD (#17) A2 $104,933,048
263 $$HOSS$$ (#4) A1 $104,893,639
264 mac (#24) A12 $104,709,687
265 Bond, James Bond (#238) A1 $104,703,510
266 RcCola (#236) A1 $104,577,515
267 Lover Girl (#47) A2 $104,522,912
268 FIRE (#15) A2 $104,449,018
269 crackdaddy (#82) A6 $104,442,271
270 dvsnme (#137) A4 $104,375,504
271 Drey_Cartel (#122) A3 $104,264,877
272 American Gangster "Bumpy Johnson" (#28) A3 $104,070,566
273 holy shit (#101) A2 $104,040,628
274 Bonnie (#69) A4 $103,979,082
275 press it (#99) A4 $103,976,400
276 $$HOSS$$ (#13) A6 $103,929,522
277 Blood Raven (#32) A10 $103,857,096
278 Ethena (#100) A10 $103,756,986
279 sealclubber (#25) A8 $103,730,446
280 Ativan (#86) A1 $103,721,272
281 Drey_Cartel (#5) A6 $103,309,496
282 why v2? (#324) A1 $103,262,061
283 envy (#104) A1 $102,937,367
284 **** (#175) A1 $102,935,416
285 Biggles (#28) A10 $102,872,372
286 sealclubber (#43) A4 $102,841,951
287 PinzNneedlz (#64) A7 $102,827,108
288 Hendrix (#182) A6 $102,721,932
289 dopedealer (#77) A11 $102,623,536
290 Pacman's Little Helper (#112) A12 $102,597,289
291 The Shit (#150) A6 $102,545,914
292 $$HOSS$$ (#8) A10 $102,526,620
293 Lysergic (#225) A2 $102,456,377
294 $$HOSS$$ (#3) A11 $102,323,880
295 Shroomfed (#36) A4 $102,271,402
296 Wizard (#164) A1 $102,198,429
297 Mister Gunman (#48) A3 $102,180,270
298 3Kings (#2) A2 $102,166,185
299 $$HOSS$$ (#4) A3 $101,987,379
300 KJT1 (#70) A5 $101,865,911
301 $$HOSS$$ (#9) A7 $101,761,187
302 Dr. Dope (#162) A1 $101,733,067
303 The Greek (#96) A12 $101,614,587
304 bones (#2) A10 $101,493,976
305 Pauly Shore (#157) A9 $101,309,788
306 Gimmedrugs (#64) A4 $101,287,286
307 Mazz (#61) A5 $101,012,029
308 $$HOSS$$ (#10) A5 $100,854,242
309 Debra (#18) A2 $100,848,466
310 Enigma (#32) A2 $100,812,953
311 $$AUSSIE BITCH$$ (#11) A11 $100,611,687
312 Hendrix (#115) A7 $100,503,714
313 AIDSinYOUReye (#38) A11 $100,405,200
314 $$HOSS$$ (#5) A2 $100,310,444
315 ziggy (#213) A1 $100,170,364
316 renegade (#159) A3 $100,016,381
317 holy shit (#229) A1 $99,931,708
318 hate (#84) A10 $99,917,085
319 enjoythebuzz (#45) A8 $99,851,561
320 Dog Demon316 (#187) A1 $99,727,741
321 urbanwasteland (#121) A8 $99,710,638
322 KiLLsWiTcH iNc. (#2) A5 $99,569,368
323 stone cutter (#75) A1 $99,557,122
324 tip (#87) A2 $99,383,537
325 PimpSlappa (#30) A4 $99,381,909
326 pac (#83) A8 $99,149,380
327 convict (#156) A6 $99,051,290
328 $$AUSSIE BITCH$$ (#9) A12 $98,965,099
329 Biggy (#73) A3 $98,921,134
330 ChrisWallace..aka b.i.g nigga!! (#73) A8 $98,892,510
331 Airbrushed Donkey (#127) A1 $98,852,953
332 bones (#3) A6 $98,809,951
333 } Practical Present { (#77) A2 $98,803,110
334 solja101 (#127) A2 $98,650,117
335 Oncrank (#23) A10 $98,439,552
336 sj0 (#271) A4 $98,230,320
337 Wizard (#71) A3 $98,096,900
338 ftb2 (#130) A1 $98,003,754
339 shalee (#93) A9 $97,985,662
340 Sparkz_jay (#174) A1 $97,956,554
341 Ativan (#63) A2 $97,925,484
342 808Hustler (#143) A1 $97,835,845
343 .::Witchey Woman::. (#78) A2 $97,490,557
344 zarbi (#99) A6 $97,351,748
345 ~Ashe~ (#80) A2 $96,260,558
346 killafreeda (#100) A8 $96,251,554
347 DJCaSpER (#426) A1 $96,226,395
348 Froop (#312) A1 $96,203,634
349 The Real Teddy Riley(AKA BIG NIGGER) (#117) A8 $96,139,244
350 $$HOSS$$ (#7) A8 $96,113,916
351 98K514 (#174) A7 $96,023,661
352 **AUSSIE BITCH** (#2) A6 $95,975,540
353 blackman (#117) A1 $95,946,927
354 tha real sinister nigga (#123) A8 $95,914,271
355 technomonkey (#85) A10 $95,883,947
356 Dizzy~Kitty (#21) A7 $95,883,800
357 souljaboy (#131) A8 $95,821,644
358 AUSSIE BITCH (#36) A1 $95,812,171
359 Poppyfields (#49) A1 $95,724,810
360 $$HOSS$$ (#3) A12 $95,664,335
361 Massimo Donati (#185) A1 $95,559,438
362 Sex $ells (#42) A1 $95,554,862
363 Soccerman8888 (#4) A11 $95,407,677
364 Super Sly Snap (#43) A5 $95,400,987
365 Xplod (#60) A9 $95,333,571
366 burningbud (#189) A10 $95,327,798
367 Serpico (#107) A2 $95,252,463
368 Princess (#31) A6 $95,247,114
369 Ballistick Drunkz (#70) A2 $95,179,455
370 bigdaddy (#125) A2 $95,165,915
371 Travis Bickle (#116) A5 $95,119,385
372 Dark Angel (#53) A3 $95,080,171
373 Munchkin (#148) A4 $94,990,491
374 Guth (#34) A8 $94,980,148
375 Dewbie Doctor (#4) A5 $94,554,947
376 SnowCone (#226) A6 $94,260,676
377 Vincent Vega (#99) A5 $94,157,543
378 AIDSinYOUReye (#77) A10 $94,117,498
379 GET WET UP (#173) A6 $94,005,972
380 onice (#41) A9 $93,864,901
381 Sparkz_jay (#72) A4 $93,830,075
382 808Hustler (#85) A2 $93,571,065
383 American Gangster \ (#49) A12 $93,533,559
384 Timoteo (#11) A2 $93,532,749
385 solja101 (#178) A1 $93,419,685
386 Halo Jones (#113) A1 $93,377,735
387 anna (#1) A9 $93,186,381
388 tirren (#82) A10 $93,163,394
389 riley escobar (#9) A10 $92,999,667
390 Sparkz_jay (#42) A8 $92,885,975
391 Sparkz_jay (#94) A2 $92,498,192
392 crank4life (#10) A10 $92,305,589
393 Fatality (#59) A5 $92,218,891
394 Ice (#40) A2 $92,172,039
395 cheeky splat (#315) A1 $91,883,436
396 Rainbow (#45) A1 $91,695,416
397 podcast (#76) A2 $91,575,761
398 Wizard (#57) A5 $91,423,411
399 Diablo (#138) A2 $91,297,761
400 DJCaSpER (#176) A3 $91,254,075
401 Rock (#55) A1 $91,219,467
402 Lady_Saint (#78) A5 $91,212,233
403 fire_it_up (#35) A10 $91,051,622
404 killer (#24) A2 $91,023,076
405 Ð??T?¤?å???? (#176) A1 $90,963,115
406 SANTA (#128) A3 $90,952,809
407 Do Zebras have striped balls? (#46) A1 $90,907,231
408 cr3 dealer (#120) A4 $90,858,145
409 Kearan (#70) A4 $90,820,948
410 THAT GUY (#162) A7 $90,772,762
411 ex-oklahoma meth cook (#64) A2 $90,498,164
412 Unihead (#15) A11 $90,288,718
413 B-Don Loco (#16) A8 $90,239,248
414 Super Snap (#102) A1 $90,199,830
415 Obeetron (#90) A6 $90,166,889
416 Snap (#18) A10 $89,654,865
417 kiss2remember (#6) A10 $89,641,067
418 Two-beer Tommy (#52) A7 $89,614,548
419 laceylaplante (#60) A7 $89,436,967
420 Fuck wit Me (#52) A2 $89,283,290
421 Francis Costello (#118) A5 $89,162,047
422 Ho Ho Hosebag (#28) A2 $89,004,299
423 Ballistick Drunkz (#35) A9 $88,871,457
424 Funde (#164) A9 $88,665,798
425 EzBeEzY (#91) A8 $88,489,988
426 Claur (#21) A11 $88,484,888
427 RockyRoad (#86) A2 $88,443,550
428 Walnut Fairy (#79) A2 $88,421,335
429 droid (#69) A7 $88,382,232
430 steal ur face (#106) A3 $88,304,516
431 Super Fly Snap (#32) A7 $88,247,786
432 Marcus221 (#134) A6 $88,226,757
433 ho hum (#59) A2 $88,158,676
434 Vito Corleone (#107) A5 $88,024,196
435 Traffic King (#173) A2 $87,883,846
436 D.Y (#246) A6 $87,855,382
437 x3nias (#165) A3 $87,739,926
438 Bizzle (#162) A8 $87,589,499
439 Rott in Pieces (#2) A11 $87,589,163
440 Dizzy~Kitty (#296) A4 $87,535,586
441 Torres (#53) A9 $87,504,427
442 DJCaSpER (#216) A2 $87,281,422
443 HardPinkCherry (#59) A1 $87,271,639
444 cyptin (#71) A8 $87,237,167
445 Rainbow12 (#16) A12 $87,222,046
446 EL CUBANO (#13) A9 $87,142,486
447 Sparkz_jay (#64) A5 $87,100,073
