PDA

View Full Version : Game A Round 6 (1st Jan- 31 Jan 2008)


Jacx
1st February 2008, 01:16 AM
Timmy to review:



TOP CARTELS
1 Men of Myth (#4) A2 $2,250,392,038
2 *Assassins of Youth* (#44) A3 $2,229,768,195
3 * Assassins of Youth * (#45) A3 $2,050,794,577
4 *OutLawZ* (#145) A4 $2,017,152,713
5 Army of Darkness (#3) A6 $2,004,292,487
6 JUST A CARTEL OF MISFITS (#90) A1 $1,985,958,430
7 *When Darkness Falls* (#122) A7 $1,925,505,338
8 Dark Like Vader (#4) A5 $1,899,316,919
9 " DHYM ELITE " (#89) A1 $1,885,211,626
10 Doped McCalla Assassins (#1) A6 $1,868,113,818
11 Legion of Doom (#92) A1 $1,832,639,194
12 WeSmokedYa! (#1) A8 $1,823,205,497
13 $MONEY IN DA BANK$ (#1) A2 $1,766,731,530
14 $$$ Slangin $$$ (#9) A3 $1,748,481,839
15 $$$SLANGIN$$$ (#4) A1 $1,741,440,756
16 `The Virtual Alliance` (#6) A6 $1,593,120,650
17 jctk 23 (#10) A8 $1,554,703,560
18 $MONEY IN DA BANK$ (#1) A4 $1,554,195,570
19 $$$SLANGIN$$$ (#9) A2 $1,515,834,973
20 Enigma (#18) A9 $1,487,275,995
21 DA DAWG HAUS (#4) A4 $1,485,196,314
22 420-4-LIFE (#4) A9 $1,439,535,223
23 420-4-LIFE (#1) A5 $1,424,096,709
24 The Enigma/Zombie Confederation (#43) A6 $1,397,207,444
25 MoTown Chr0nIc Ch@o$ (#26) A5 $1,373,756,883
26 Civil Disobedience (#5) A2 $1,316,875,205
27 !HOMIEZ ACROSS THE GLOBE! (#3) A12 $1,245,549,131
28 MadHouse (#7) A6 $1,186,737,654
29 Assassins of Youth* (#27) A3 $1,118,168,443
30 policedogz (#5) A5 $1,100,838,709
31 Cream Puffs (#7) A1 $1,036,819,932
32 -Doped McCalla Assassins- (#2) A6 $997,941,061
33 The Red Army (#24) A9 $991,941,661
34 Unforgiveable (#1) A10 $982,188,854
35 ~IHS~ (#12) A1 $969,178,192
36 Mexican Mafia (#1) A9 $911,380,992
37 Ice House (#2) A2 $849,068,115
38 The Cartel of Drug Lords (#18) A2 $844,966,699
39 $$$slangin$$$ (#2) A5 $843,371,033
40 WHY THE FUCK NOT? (#16) A11 $719,307,322
41 ~20~ Hoodlum's A.A.O. (#2) A3 $701,238,638
42 boondock saints (#5) A10 $692,672,296
43 When Darkness Falls (#1) A7 $660,528,599
44 Agon (#9) A8 $658,318,086
45 OUTLWAZ (#22) A4 $640,405,933
46 *MISFITS (#20) A1 $618,979,187
47 DOPE CITY BALLERS (#9) A11 $615,412,626
48 British Bulldogs (#17) A4 $611,836,648
49 policedogz (#6) A12 $581,860,226
50 Legion of Doom (#21) A1 $572,875,131
51 Soul Snatchers (#127) A5 $559,960,278
52 BONDAGE: House Of Humility (#16) A7 $556,098,355
53 Black Water (#28) A10 $546,509,147
54 Legion of Doom (#8) A1 $492,805,621
55 dunder mifflin paper company (#7) A7 $467,929,269
56 Furry Mices (#28) A1 $465,648,021
57 British Bulldogs (#52) A1 $446,698,267
58 WRATH OF GOD (#10) A3 $434,981,588
59 Black Diamond (#9) A7 $428,697,149
60 SMACK RATS!!! (#3) A7 $426,106,927
61 THE COMMISSION (#5) A1 $386,463,236
62 Devil Dogs (#20) A9 $376,526,577
63 Dark Like Stormtroopers (#20) A5 $376,467,536
64 UP AND GUNNING (#9) A1 $376,377,806
65 THE COMMISSION (#5) A3 $367,767,637
66 The Stoned Rollers (#30) A10 $354,430,618
67 dark lotus (#17) A8 $348,320,334
68 P I M P $ (#3) A1 $337,929,132
69 Coke bros (#20) A8 $329,405,699
70 $$$SLANGIN2$$$ (#32) A1 $327,257,948
71 Pain Inc. (#17) A1 $305,241,736
72 -Army of Darkness- (#20) A6 $293,741,058
73 BMG Mof (#16) A12 $288,938,951
74 dunder mifflin paper company (#3) A4 $285,826,659
75 $MONEY IN DA BANK$ (#3) A3 $282,839,420
76 British Bulldogs (#27) A6 $255,682,754
77 C.A.$.H. (#13) A1 $244,275,560
78 British Bulldogs (#28) A3 $239,038,072
79 GOON SQUAD (#1) A3 $238,227,598
80 two little tomatoes (#54) A2 $238,000,024
81 CAPONE FAMILY (#61) A6 $236,684,996
82 British Bulldogs (#29) A5 $233,133,959
83 Herbal Industries (#25) A12 $205,164,444
84 dunder mifflin paper company (#6) A9 $182,556,364
85 Midwest Elite Unit (#35) A10 $163,939,099
86 Black Masks (#10) A6 $160,480,836
87 420 4 LIFE (#57) A5 $152,894,344
88 DC Dragons (#33) A7 $146,780,319
89 0utKa$T (#29) A11 $145,702,538
90 Twingo (#70) A10 $145,651,113
91 Widow Makers (#84) A10 $140,501,511
92 dunder mifflin paper company (#10) A1 $135,910,906
93 Dope~Boiz (#14) A4 $130,445,167
94 *FTM* FUCK THE MAGS (#11) A11 $125,304,195
95 OUTLAWZ (#2) A4 $113,632,487
96 MoneyHungryGutterSluts (#35) A4 $101,570,051
97 1st Battalion RR Fusiliers (#5) A7 $100,367,367
98 $$$ slangin$$$ (#86) A7 $93,261,088
99 DHYM ELITE (#18) A1 $91,839,328
100 THE COMMISSION (#3) A5 $90,930,404
101 MURDER, INC (#6) A2 $81,875,976
102 Come On (#17) A9 $73,402,518
103 Assassins of Youth (#11) A3 $68,568,484
104 freedomfighterz (#121) A5 $64,902,134
105 Hawaiian Hookers (#13) A9 $63,497,232
106 REZLIFE (#79) A4 $63,450,699
107 *Assassins of Youth (#13) A3 $61,232,319
108 -=|[GaNgStA-InC]|=- (#7) A2 $57,258,579
109 doeboyz (#4) A8 $54,962,182
110 Saints (#83) A1 $52,789,599
111 MWC Niggaz (#45) A5 $52,184,988
112 THE COMMISSION (#3) A2 $51,532,816
113 B*O*H*I*C*A (#15) A4 $50,156,198
114 *MONEY IN DA BANK* (#20) A4 $48,845,666
115 When The Light Rises (#126) A7 $48,215,607
116 420 * 4 * LIFE (#64) A9 $47,098,821
117 Wiseguys Inc. (#17) A5 $46,270,374
118 **Virtually LOADED Alliance** (#18) A6 $43,639,365
119 delgado (#138) A5 $37,720,662
120 NONE (#94) A8 $36,916,061
121 North Weezee (#14) A5 $34,502,466
122 SmokedYa! (#121) A8 $34,105,207
123 ELiTe StReet CRiMiNaLs (#51) A2 $33,182,938
124 EBK GANGSTAS (#33) A5 $32,834,709
125 Money T.alks (#143) A4 $30,566,823
126 R.I.P. EAZY-E (#115) A7 $29,906,377
127 Southern Outlaws (#19) A2 $29,092,711
128 Boots (#30) A5 $28,469,300
129 $FUCKUPAYME$ (#2) A12 $28,084,420
130 Money.Ova.Bitchez (#77) A12 $27,342,668
131 billywhizz (#16) A9 $26,405,321
132 When Darkness Falls 2 (#11) A7 $25,960,121
133 Hardcore Inc (#58) A1 $25,236,169
134 Diablo (#12) A6 $24,844,702
135 LA FAMILIA (#17) A3 $23,846,153
136 TrapStars (#40) A8 $23,557,365
137 bullet proof (#66) A8 $22,721,655
138 memyselfandi (#20) A10 $22,275,775
139 MoTown ChrOnIc Ch@o$ (#71) A5 $22,108,006
140 MMM Boyz (#5) A11 $22,060,680
141 devil (#33) A1 $21,702,853
142 Blue Magic (#11) A8 $20,750,256


TOP PLAYERS
1 toohungovertocare (#95) A3 $129,453,096
2 Timoteo (#24) A2 $121,744,403
3 shy tomato (#336) A2 $119,000,012
4 surprise tickle (#337) A2 $119,000,012
5 jo mama (#208) A2 $116,526,725
6 *~*cali*~* (#167) A2 $115,913,630
7 jo mama (#215) A3 $115,763,939
8 NEVERMORE (#32) A2 $115,646,899
9 Cale (#73) A3 $115,189,706
10 Traffic King (#37) A6 $115,022,119
11 Pogo a Go Go (#234) A2 $114,953,375
12 HAPPY NEW YR. BITCHES (#183) A2 $114,298,931
13 FUNNY MONEY (#60) A2 $114,116,047
14 Ray Bans (#28) A3 $114,033,250
15 Skeeter (#18) A2 $113,698,768
16 liberian (#44) A3 $113,472,572
17 PinzNneedlz (#23) A2 $113,326,077
18 liberian (#38) A6 $113,253,600
19 My Guns Vs Your Junkies (#51) A2 $113,030,268
20 CrystalLady (#48) A2 $112,621,474
21 stonednhorny (#77) A3 $112,621,231
22 IMAGINE (#154) A2 $112,536,390
23 NEVERMORE (#29) A3 $112,433,656
24 DMan#1 (#68) A1 $111,979,613
25 PooF (#217) A6 $111,855,782
26 Need to find a tree to Pee (#69) A2 $111,849,276
27 twinkle toes (#260) A6 $111,758,025
28 LACE OPEN THONG (#125) A3 $111,750,648
29 Boston George (#104) A6 $111,750,502
30 Ero-Sennin (#2) A3 $111,387,318
31 6million $ man (#68) A4 $111,249,198
32 Salvador Dali (#29) A6 $111,211,265
33 K°Ą°Ç°K° (#207) A4 $111,176,155
34 jo mama (#143) A4 $111,063,773
35 DIRTYH (#158) A6 $111,022,894
36 HBB (#100) A3 $110,878,202
37 Ħặžє (#92) A1 $110,615,379
38 TEMPTRESS (#62) A3 $110,515,002
39 *Whizz* (#24) A4 $110,359,088
40 Office Prankster (#16) A2 $110,313,528
41 Nebiros (#5) A9 $110,260,769
42 blindsquirrel9 (#136) A2 $110,154,233
43 gunning gunners (#22) A2 $110,025,023
44 Wu-Zi (#74) A3 $109,972,497
45 Crystal Lady (#157) A4 $109,945,763
46 FIRE (#16) A7 $109,802,980
47 FIRE (#24) A5 $109,779,780
48 ~BC~BuD~ (#35) A6 $109,699,136
49 IMAGINE (#96) A4 $109,649,471
50 PinzNneedlz (#6) A4 $109,400,549
51 north west frontier patrol (#93) A3 $109,214,219
52 DIRTYH (#138) A3 $109,085,358
53 *Chas* (#17) A7 $109,012,370
54 PinzNneedlz (#33) A3 $109,004,143
55 Crystal Lady (#49) A1 $108,938,811
56 Asgard (#16) A4 $108,930,519
57 IMAGINE (#138) A6 $108,915,807
58 here kity (#43) A2 $108,904,510
59 175% Home Ec (#57) A3 $108,796,386
60 Dai (#134) A6 $108,739,901
61 carping (#26) A5 $108,623,780
62 PinzNneedlz (#15) A5 $108,588,245
63 mama catnip (#108) A6 $108,569,902
64 Asgard (#79) A6 $108,565,541
65 "PinzNneedlz" (#12) A8 $108,560,779
66 Just for fun!! (#93) A6 $108,500,053
67 who R u (#20) A6 $108,190,254
68 Trip to NY (#40) A6 $108,130,320
69 big dog (#33) A6 $108,059,269
70 Wu-Zi (#73) A1 $108,020,153
71 Thergood (#120) A3 $107,945,160
72 The Godfather (#34) A6 $107,834,482
73 ROBIN HOOD (#56) A1 $107,738,939
74 ~BC~BuD~ (#20) A5 $107,708,026
75 mama catnip (#114) A3 $107,562,606
76 Who's that creeping in your window? (#106) A2 $107,543,452
77 nick (#77) A2 $107,445,638
78 Lord Of War (#29) A1 $107,375,697
79 Metal Mania (#30) A4 $107,337,879
80 mama catnip (#95) A5 $107,252,875
81 SILENT RAGE!!! (#98) A1 $107,175,393
82 mama catnip (#58) A8 $107,161,328
83 Hey!RJewLookin@Me2,Mang? (#115) A1 $107,134,042
84 RatDog (#223) A1 $107,060,387
85 WHATS MY DAMN PASS!!!!! (#85) A2 $107,033,191
86 Dai (#129) A5 $107,028,766
87 Rock (#169) A1 $106,935,955
88 PinzNneedlz (#11) A7 $106,904,735
89 IMAGINE (#161) A3 $106,875,993
90 PinzNneedlz (#26) A6 $106,828,135
91 Curses (#52) A8 $106,770,708
92 Oddball (#165) A9 $106,753,606
93 Dominator (#37) A8 $106,639,501
94 Herman the German (#30) A1 $106,591,043
95 Traffic King (#85) A1 $106,555,175
96 Cumming in You (#17) A4 $106,504,280
97 Niefer's CA$H (#175) A3 $106,328,452
98 *Chas* (#17) A8 $106,309,880
99 *Uoy*Kcuf* (#229) A2 $106,247,568
100 MEMORYMAKER (#67) A3 $106,190,073
101 free air for all (#129) A2 $106,155,838
102 666Daemon666 (#88) A3 $106,154,589
103 Irate (#89) A3 $106,115,840
104 Hey!RJewLookin@Me2,Mang? (#56) A4 $106,079,678
105 Freddy (#49) A9 $106,072,706
106 blackberry (#53) A1 $106,014,192
107 Dai (#226) A1 $105,953,819
108 flunky (#99) A3 $105,890,314
109 Hey!RJewLookin@Me2,Mang? (#88) A2 $105,869,039
110 *Uoy*Kcuf* (#383) A1 $105,803,744
111 Crus (#79) A5 $105,741,752
112 mama catnip (#77) A4 $105,669,258
113 Crus (#115) A9 $105,638,383
114 IMAGINE (#222) A1 $105,606,090
115 Disappointment (#40) A3 $105,551,532
116 Tha iLL oNe (#15) A2 $105,436,531
117 FIRE (#8) A6 $105,301,894
118 ~BC~BuD~ (#53) A2 $105,292,353
119 pink lady (#76) A5 $105,267,681
120 98K514 (#7) A8 $105,201,495
121 ironic (#5) A6 $105,179,479
122 *Chas* (#48) A3 $105,164,890
123 Crystal Lady (#50) A3 $105,155,080
124 Xtez (#38) A8 $105,133,923
125 Drey_Cartel (#97) A2 $105,131,197
126 V Ca$h (#15) A8 $105,095,105
127 Lady Peace (#70) A6 $105,042,833
128 nick (#79) A3 $104,963,603
129 Bucknekid (#75) A3 $104,953,886
130 Rock (#128) A2 $104,916,941
131 Shroomfed (#80) A3 $104,908,620
132 4 Mexicans With Guns (#173) A6 $104,907,465
133 Plastic Cups (#47) A6 $104,902,035
134 ~BC~BuD~ (#60) A1 $104,828,239
135 mama catnip (#164) A1 $104,792,943
136 nj gangsta (#108) A2 $104,738,991
137 nick (#96) A1 $104,724,104
138 V Ca$h (#78) A1 $104,662,467
139 lets play (#212) A3 $104,627,214
140 IMAGINE (#126) A5 $104,571,259
141 B-Don Loco (#13) A8 $104,544,708
142 HBB (#141) A1 $104,501,429
143 King Pin (#505) A1 $104,446,306
144 MEMORYMAKER (#37) A1 $104,387,640
145 SGK (#62) A8 $104,383,589
146 Crus (#44) A8 $104,234,047
147 Niefer's CA$H (#107) A4 $104,198,885
148 liberian (#44) A2 $104,176,909
149 mama catnip (#129) A9 $104,161,807
150 Drey_Cartel (#76) A1 $104,147,282
151 Traffic King (#205) A4 $104,062,760
152 Mr.CA$H (#33) A1 $104,028,548
153 Niefer's CA$H (#173) A2 $104,026,534
154 6million $ man (#117) A2 $103,960,651
155 mama catnip (#122) A2 $103,918,170
156 Curses (#103) A6 $103,890,875
157 Drey_Cartel (#94) A3 $103,645,705
158 mama catnip (#58) A7 $103,626,703
159 Lonely Bitches Suck Cocks (#14) A8 $103,427,032
160 Crus (#154) A1 $103,382,696
161 Curses (#55) A7 $103,325,120
162 Australian Chopper (#88) A6 $103,297,608
163 Clarisse (#27) A2 $103,266,567
164 ~BC~BuD~ (#19) A4 $103,193,575
165 K°Ą°Ç°K° (#24) A6 $103,131,843
166 Asgard (#41) A3 $103,124,862
167 Hella Mutha Fucka (#14) A7 $103,118,070
168 Here to win (#97) A3 $103,105,721
169 hardcorejo (#93) A5 $103,071,065
170 Nothing2Lose (#16) A8 $103,054,491
171 Liquid_Gun (#163) A3 $103,041,014
172 Jaclyn (#35) A2 $103,034,160
173 All Blacks Suck (#52) A6 $103,008,043
174 98K514 (#25) A2 $102,904,671
175 Herman the German (#37) A2 $102,705,945
176 98K514 (#18) A6 $102,672,661
177 yakky (#98) A3 $102,646,777
178 ĢяєєҝŇŏмąD (#9) A7 $102,643,712
179 ....Is This Real?.... (#57) A7 $102,612,826
180 Crystal Lady (#89) A7 $102,573,907
181 JanJuc (#85) A6 $102,292,798
182 ĢяєєҝŇŏмąD (#2) A6 $102,212,220
183 outline (#287) A1 $102,156,950
184 Drey_Cartel (#10) A6 $102,147,744
185 Infidel (#67) A6 $101,990,030
186 °βŌŅĔÇŖůŞĦÈŖ* (#29) A4 $101,894,196
187 Xplod (#148) A9 $101,887,230
188 El Bitcherino (#67) A2 $101,729,315
189 Curses (#83) A5 $101,626,601
190 98K514 (#38) A1 $101,592,389
191 Davo2010 (#204) A1 $101,507,567
192 Shixxle (#29) A7 $101,487,807
193 Reniece (#10) A4 $101,470,024
194 DERB (#4) A9 $101,234,090
195 DERB (#11) A5 $101,183,527
196 Super Skeeter (#148) A6 $101,172,493
197 Ero-Sennin (#23) A1 $101,146,625
198 Curses (#71) A4 $101,062,234
199 nj gangsta (#138) A1 $100,847,628
200 ExCeSs VaLiUm (#135) A3 $100,727,248
201 NAS (#74) A9 $100,640,668
202 HeavySack*13* (#23) A7 $100,606,547
203 ¤°_ŦŖÈÄ_ÐĮźźĻĔ_°¤ (#55) A1 $100,583,732
204 Expectation (#2) A8 $100,351,332
205 Hardway (#32) A8 $100,348,062
206 ĢяєєҝŇŏмąD (#35) A3 $100,347,708
207 RELENTLESS B~I~C (#184) A5 $100,305,122
208 DERB (#3) A7 $100,304,545
209 Miss B~I~C (#188) A6 $100,292,051
210 AUSSIE` BITCH` (#22) A9 $100,225,524
211 98K514 (#8) A7 $100,205,080
212 yakky (#137) A1 $100,194,791
213 ĢяєєҝŇŏмąD (#27) A9 $100,154,866
214 *Chas* (#41) A6 $100,142,084
215 THUNDER... (#43) A6 $100,082,928
216 burn (#51) A8 $100,042,445
217 $$HOSS$$ (#47) A3 $100,004,816
218 EL CUBANO (#78) A3 $99,864,305
219 $$HOSS$$ (#16) A1 $99,854,841
220 DERB (#1) A1 $99,709,935
221 bones (#1) A6 $99,622,515
222 hardcore (#119) A6 $99,545,914
223 DERB (#6) A2 $99,515,486
224 Cash Whitey (#304) A2 $99,334,019
225 Lysergic (#314) A1 $99,333,154
226 PUFF PUFF PASS (#243) A2 $99,302,361
227 xeno (#223) A6 $99,297,696
228 Reniece (#29) A2 $99,294,818
229 EL CUBANO (#39) A6 $99,241,326
230 _Ðisturbeď_ (#8) A9 $99,194,772
231 6million $ man (#47) A7 $99,156,917
232 Maroney (#5) A3 $99,083,699
233 ĢяєєҝŇŏмąD (#31) A2 $99,020,393
234 CREATOR OF HAVOC (#117) A6 $98,896,706
235 bones (#7) A5 $98,863,859
236 burn (#370) A1 $98,838,908
237 Tainted Brown Eye (#40) A9 $98,833,761
238 The Little Fat Man Inside (#111) A3 $98,812,511
239 FINAL DESTINATION (#182) A5 $98,783,688
240 Tha iLL oNe (#44) A4 $98,735,518
241 ĢяєєҝŇŏмąD (#10) A8 $98,646,104
242 LordOfDrugs (#81) A3 $98,637,741
243 ĢяєєҝŇŏмąD (#40) A1 $98,597,830
244 bones (#7) A9 $98,590,225
245 Crank (#62) A4 $98,528,473
246 Smith's Peach Beach (#122) A3 $98,499,799
247 DERB (#7) A3 $98,474,354
248 ~~AUSSIE~~BITCH~ (#195) A2 $98,421,187
249 _Ðisturbeď_ (#55) A2 $98,399,143
250 $$HOSS$$ (#36) A6 $98,360,721
251 DERB (#4) A8 $98,288,802
252 `AUSSIE`BITCH` (#7) A6 $98,280,158
253 Lady_Saint (#174) A3 $98,279,439
254 Revolution (#199) A9 $98,270,875
255 im here (#195) A6 $98,246,540
256 Evil Empire (#176) A5 $98,223,261
257 Rage Against The Machine (#186) A9 $98,204,921
258 edelian (#33) A4 $98,064,433
259 _Ägainst_Äll_Ôddz_ (#61) A3 $98,042,271
260 Pornstar (#86) A9 $98,031,031
261 *Optimus* (#23) A5 $97,926,565
262 bones (#14) A1 $97,914,027
263 technomonkey (#134) A9 $97,855,005
264 vicg68 (#142) A9 $97,778,988
265 ¤°_ŦŖÈÄ_ÐĮźźĻĔ_°¤ (#34) A5 $97,771,368
266 O.G. BUMPY JOHNSON (#64) A1 $97,750,420
267 your own mother (#139) A3 $97,665,743
268 3Θ Ðάŷﺡ Ớƒ Ņìġħŧ (#25) A8 $97,655,945
269 Sub Zero (#126) A1 $97,534,112
270 The Godfather (#11) A4 $97,527,315
271 ĢяєєҝŇŏмąD (#13) A4 $97,368,142
272 rebel (#416) A1 $97,280,602
273 BUSTA (#18) A1 $97,011,851
274 zarbi (#156) A6 $96,845,257
275 ~LATE ARRIVAL~ (#281) A3 $96,795,503
276 paavilion (#306) A5 $96,639,767
277 *Chas* (#42) A2 $96,624,718
278 ~LATE ARRIVAL~ (#507) A1 $96,620,202
279 Ankhilz (#32) A6 $96,579,273
280 EL CUBANO (#243) A5 $96,508,283
281 crack doesnt smoke itself (#188) A3 $96,409,328
282 `AUSSIE`BITCH` (#22) A3 $96,265,041
283 EL CUBANO (#48) A9 $96,261,014
284 BUSTA (#7) A4 $96,150,659
285 jogonfool (#61) A8 $96,148,610
286 new year hangover (#196) A1 $96,138,902
287 Ben Dover (#40) A7 $96,134,271
288 vicg68 (#60) A8 $96,062,132
289 Coleyeo (#134) A2 $95,983,684
290 vicg68 (#79) A4 $95,919,608
291 jay (#12) A1 $95,847,596
292 EL CUBANO (#72) A2 $95,795,749
293 Henry (#44) A1 $95,783,184
294 vicg68 (#125) A2 $95,716,141
295 DERB (#1) A4 $95,660,185
296 JihaD (#9) A6 $95,657,335
297 Terror of the Heart (#30) A6 $95,652,638
298 Drunken Monk (#77) A9 $95,552,277
299 metaphysical (#16) A6 $95,504,354
300 GreekNomaD (#18) A12 $95,432,835
301 ~FRAAKEN BASTAGES~ (#91) A6 $95,347,005
302 Ash Angel (#76) A9 $95,241,428
303 AidsInYourEye (#50) A6 $95,150,974
304 Funde (#87) A4 $94,785,862
305 jogonfool (#62) A7 $94,724,146
306 Zane (#92) A3 $94,702,734
307 hardcore01 (#69) A7 $94,697,664
308 OBay (#20) A12 $94,604,299
309 smaug (#180) A3 $94,575,447
310 shakester (#94) A4 $94,558,218
311 Fukyu (#63) A2 $94,369,154
312 mudcat (#61) A5 $94,307,800
313 $CASHMONEY$ (#1) A2 $94,256,680
314 vann1171 (#34) A1 $94,192,800
315 Pop the popcorn..the show is starting (#66) A4 $94,165,648
316 Prize Fghter Inferno (#28) A7 $93,961,528
317 Griff (#178) A1 $93,896,587
318 JK Empire (#165) A1 $93,758,259
319 x3nias (#147) A2 $93,310,943
320 jogonfool (#291) A6 $93,259,889
321 Vinnie the Vein (#63) A1 $93,164,650
322 Bonnie (#184) A4 $93,152,808
323 Doctor Bombay (#27) A7 $93,107,500
324 dopedealer (#97) A5 $93,093,528
325 vicg68 (#60) A7 $92,946,396
326 Trigg (#261) A6 $92,803,099
327 Me Confused (#37) A3 $92,790,447
328 dopegrrl (#14) A4 $92,761,332
329 Lady_Saint (#55) A6 $92,698,184
330 D.Y (#99) A8 $92,687,431
331 slugs (#52) A7 $92,644,026
332 MEMORYMAKER (#97) A6 $92,619,940
333 $CASHMONEY$ (#16) A3 $92,611,205
334 Binkerton (#78) A2 $92,539,930
335 g-unit (#289) A2 $92,507,819
336 $M.o.B$ (#463) A1 $92,416,279
337 Grunt (#60) A5 $92,364,438
338 Tyrone Biggums (#182) A1 $92,347,799
339 Lady_Saint (#100) A4 $92,325,867
340 10 Inch Erection (#18) A5 $92,044,004
341 convict (#6) A6 $91,973,208
342 vicg68 (#112) A6 $91,930,113
343 Arsenic (#171) A1 $91,863,016
344 Luca Brassi (#6) A5 $91,662,036
345 Lady_Saint (#22) A7 $91,604,197
346 metaphysical (#47) A5 $91,339,993
347 kingthor (#403) A1 $91,106,237
348 the original dopeman (#267) A5 $91,103,219
349 `AUSSIE BITCH` (#28) A1 $91,084,154
350 EL CUBANO (#26) A12 $90,982,979
351 DJCaSpER (#232) A1 $90,966,960
352 BUSTA (#226) A5 $90,947,633
353 Lycopodium (#57) A1 $90,945,894
354 vicg68 (#96) A5 $90,930,404
355 Biggles (#240) A2 $90,924,096
356 shakester (#213) A1 $90,636,740
357 gloriae (#406) A1 $90,550,192
358 arcanjel (#27) A12 $90,545,689
359 vicg68 (#166) A1 $90,497,382
360 ĢяєєҝŇŏмąD (#13) A5 $90,488,008
361 BUSTA (#296) A2 $90,449,831
362 Reniece (#42) A1 $90,417,718
363 $CASHMONEY$ (#8) A4 $90,397,951
364 Nightflare (#112) A9 $90,380,404
365 **** (#409) A1 $90,332,844
366 Gus (#109) A1 $90,149,464
367 RcCola (#343) A1 $89,935,438
368 Binkerton (#101) A1 $89,822,833
369 MEMORYMAKER (#2) A5 $89,660,403
370 Mac (#198) A1 $89,648,198
371 laceylaplante (#310) A1 $89,533,499
372 chow3y (#127) A3 $89,390,919
373 Ambylikus1 (#92) A7 $89,281,356
374 sxc1 (#113) A7 $89,234,264
375 donnadonut (#103) A3 $89,226,132
376 Enigma (#14) A2 $89,191,479
377 Mini (#4) A3 $89,110,686
378 Dog Demon316 (#85) A5 $89,098,290
379 metaphysical (#25) A9 $89,078,105
380 Lycopodium (#31) A6 $89,033,705
381 Cobra (#21) A6 $89,002,606
382 NAS (#85) A11 $88,967,110
383 Thergood (#80) A4 $88,933,662
384 BigDave (#194) A6 $88,723,835
385 NavyMan (#211) A6 $88,720,820
386 Mister Dopeman (#53) A4 $88,637,671
387 sam6 (#27) A6 $88,610,880
388 vicg68 (#118) A3 $88,494,276
389 ``AUSSIE``BITCH`` (#50) A5 $88,385,110
390 sergeant(a10) (#50) A10 $88,299,251
391 FIRE (#16) A12 $88,226,436
392 Mister Dopeman (#54) A5 $88,092,351
393 Kearan (#238) A5 $88,020,768
394 Luca Brassi (#9) A1 $87,934,358
395 Luca Brassi (#9) A2 $87,796,026
396 Mister Dopeman (#85) A3 $87,632,926
397 USMC (#10) A2 $87,534,460
398 EL CUBANO (#8) A1 $87,499,200
399 jogonfool (#525) A1 $87,443,907
400 Sgt. Scrotum (#500) A1 $87,442,749
401 WaLkiNgBAnKRUPtcy (#82) A8 $87,414,051
402 Enigma (#14) A3 $87,332,085
403 Lady_Saint (#27) A5 $87,320,962
404 "CHEWIE" (#4) A5 $87,276,781
405 dreeed (#86) A10 $87,248,139
406 KJT1 (#229) A6 $86,994,318
407 Binkerton (#65) A6 $86,835,922
408 Pablow Escobar (#36) A8 $86,823,439
409 shameka1 (#67) A1 $86,751,362
410 It Fuckin Hurts (#62) A1 $86,642,848
411 HellRaizer (#153) A6 $86,498,830
412 Biggy (#241) A3 $86,464,318
413 DJCaSpER (#165) A3 $86,464,042
414 BUSTA (#19) A3 $86,378,453
415 Obeetron (#56) A6 $86,360,505
416 Bettie Page (#87) A7 $85,864,203
417 nopulse (#63) A8 $85,752,666
418 pervert1 (#496) A1 $85,653,434
419 chow3y (#308) A3 $85,495,939
420 ffs wil i ever be able to start the round since day one? (#65) A12 $85,406,655
421 impulsek2 (#91) A8 $85,401,846
422 DirtySanchez (#269) A5 $85,241,202
423 Mister Dopeman (#114) A1 $85,123,621
424 shadowd (#209) A6 $84,981,531
425 jogonfool (#13) A11 $84,936,820
426 $$HOSS$$ (#40) A2 $84,875,448
427 HardPinkCherry (#163) A1 $84,847,420
428 Fukyu (#23) A4 $84,719,335
429 NAS (#155) A7 $84,688,687
430 anna (#1) A9 $84,602,613
431 metaphysical (#44) A12 $84,513,997
432 crackdaddy (#131) A6 $84,487,689
433 6million $ man (#113) A9 $84,415,440
434 Geoleeman (#32) A9 $84,343,229
435 hennessy (#147) A4 $84,320,294
436 *uoy*Kcuf* (#233) A3 $84,251,485
437 Pimptastic (#49) A10 $84,167,525
438 samiam (#177) A5 $84,009,281
439 *GhoSt* (#122) A1 $83,881,696
440 BAKERSMaN (#46) A3 $83,855,737
441 uncle chester (#99) A5 $83,668,098
442 DJCaSpER (#158) A2 $83,455,089
443 Guerrero (#242) A1 $83,392,242
444 sprangaz (#198) A5 $83,274,592
445 dvsnme (#106) A4 $83,244,297
446 stag (#203) A5 $83,133,428
447 Lycopodium (#19) A5 $82,974,948
448 DDR FREAK (#5) A2 $82,946,038
449 Ambylikus (#71) A6 $82,943,223
450 Lady_Saint (#63) A9 $82,874,472
