PDA

View Full Version : Game A Round 7 (Feb 2008)


Jacx
1st March 2008, 12:46 AM
Admin to review:

TOP CARTELS
1 Men of Myth (#1) A2 $2,037,980,343
2 Assassins of Youth (#5) A3 $1,964,898,342
3 Legion of Doom (#82) A1 $1,928,819,061
4 ~Doped McCalla Assassins~ (#131) A6 $1,919,927,577
5 Legion Of The InSane! (#52) A2 $1,913,027,179
6 OutLawZ (#1) A4 $1,910,493,507
7 P I M P z (#80) A1 $1,895,848,047
8 Army of Darkness (#141) A6 $1,867,090,595
9 WeSmokedYa! (#2) A8 $1,842,079,923
10 ~We*End*Every*Dream~ (#4) A4 $1,833,400,666
11 ~When Darkness Falls~ (#116) A7 $1,827,360,394
12 JUST A CARTEL OF MISFITS (#8) A1 $1,802,241,580
13 420~4~LIFE (#4) A9 $1,790,886,522
14 Assassins of Youth (#4) A3 $1,764,566,079
15 Dark Like Vader (#10) A5 $1,763,132,122
16 Herbal Industries (#1) A12 $1,723,562,633
17 Drama Wars (#2) A11 $1,709,688,790
18 JCTK 23 (#4) A8 $1,630,870,438
19 Enigma (#22) A9 $1,597,515,959
20 The Enigma/Zombie Confederation (#55) A6 $1,584,071,953
21 *$MONEY IN DA BANK$* (#130) A4 $1,556,335,180
22 The Tru Tokers (#2) A3 $1,556,301,191
23 Homiez Across The Globe (#10) A12 $1,553,402,080
24 Age Of Empires (#7) A7 $1,545,549,462
25 420~4~LIFE (#8) A5 $1,537,767,445
26 MoToWn ChRoNiC ChAoS (#14) A5 $1,503,120,854
27 WHY THE FUCK NOT! (#3) A11 $1,437,017,162
28 The Red Army (#4) A10 $1,425,368,534
29 policedogz (#5) A12 $1,343,664,344
30 420 ~4 ~LIFE (#3) A4 $1,340,175,803
31 SOUL SNATCHERS (#4) A5 $1,305,590,264
32 policedogz (#5) A8 $1,302,214,287
33 *$MONEY IN DA BANK$* (#48) A2 $1,276,943,419
34 Civil Disobedience (#4) A2 $1,273,853,398
35 policedogz (#4) A1 $1,245,050,353
36 $$$SLANGIN$$$ (#9) A3 $1,232,834,790
37 DOPE CITY BALLERS (#1) A11 $1,172,385,529
38 MadHouse (#7) A6 $1,150,049,302
39 policedogz (#2) A5 $1,146,081,390
40 420Tokin Cartel Of Drug Lords (#49) A2 $1,136,896,853
41 CAPONE FAMILY (#1) A6 $1,120,568,640
42 Dark Lotus (#13) A5 $1,093,125,790
43 The Cartel of Drug Lords (#13) A10 $1,056,479,118
44 'P I M P z (#81) A1 $1,019,737,135
45 Alaska Mob (#6) A1 $980,178,702
46 Fallen Dominion (#182) A10 $900,224,734
47 Sparticus (#13) A1 $893,794,458
48 U-4-E-uh (#9) A6 $893,126,322
49 $$$SLANGIN$$$ (#14) A1 $836,510,833
50 Street Stalkers (#5) A11 $799,688,551
51 The Commission (#9) A8 $778,852,479
52 Devil Dogs (#1) A9 $756,078,177
53 Legion of Doom (#3) A1 $746,657,626
54 The Mexican Mafia (#11) A9 $732,250,866
55 Doped McCalla Assassins (#4) A6 $722,607,150
56 Enigma (#17) A12 $713,591,144
57 STOP SNITCHIN (#1) A3 $712,325,788
58 Herbal Alternatives (#12) A12 $697,300,778
59 Money.Ova.Bitchez (#2) A9 $669,652,745
60 When Darkness Falls (#4) A7 $654,958,109
61 THE CARTEL 0F DRUG LORDS (#13) A2 $644,736,307
62 Onslaught (#3) A6 $644,455,586
63 Legion of Doom (#9) A2 $629,276,764
64 MIDB (#1) A8 $602,172,573
65 The Cartel of Drug Lords (#11) A3 $588,683,800
66 Giants (#9) A1 $588,088,776
67 Dunder Mifflin Paper Company (#1) A7 $568,793,713
68 Legion of Doom (#12) A1 $567,728,251
69 Go InSane! (#11) A2 $547,220,443
70 Army ofDarkness (#19) A6 $539,750,581
71 Royalty (#21) A10 $522,036,835
72 WRATH OF GOD (#3) A3 $514,727,566
73 WeSmokedYa!! (#3) A8 $514,023,797
74 420-4-LIFE (#13) A9 $509,264,240
75 *We~End~Every~Dream* (#18) A4 $503,411,222
76 Army of Darknss (#2) A6 $499,515,044
77 The Cartel of Drug Lords (#18) A1 $487,761,936
78 Herbal Remedies (#26) A12 $464,771,313
79 Dunder Mifflin Paper Company (#17) A1 $458,145,785
80 DC Dragons (#2) A7 $413,488,907
81 INLAWZ (#9) A4 $401,738,138
82 Duffle Bag Boyz (#16) A10 $377,465,019
83 *MONEY IN DA BANK* (#27) A4 $374,108,182
84 WHEN DARKNESS FALLS (#30) A1 $367,255,300
85 The Enigma/Zombies McCartel #2 (#78) A6 $349,195,174
86 policedogz2 (#18) A12 $341,670,995
87 420-4-LIFE (#25) A5 $329,127,586
88 SMACK RATS!!! (#3) A7 $311,666,159
89 Assassins of Youth (#13) A3 $301,544,000
90 up and gunning (#10) A1 $299,055,473
91 ~20~ G'$ (#12) A3 $274,969,201
92 policedogz2 (#19) A8 $256,019,004
93 ~*VaToS LoCoS*~ (#12) A4 $253,102,674
94 Age Of Empires (#7) A2 $248,201,849
95 MIDB (#2) A12 $241,909,242
96 DyCo Inc. (#5) A1 $230,144,157
97 ~-][-~TaKiN It OvEr~-][-~ (#62) A10 $218,357,336
98 Legion of Doom (#10) A2 $212,575,142
99 C.A.$.H. (#26) A1 $199,376,101
100 nyc niggas (#24) A8 $191,077,907
101 Raw Rexdale (#34) A6 $187,223,886
102 D Alliance (#19) A9 $184,944,460
103 a4 gun and thug cartel (#22) A4 $180,685,522
104 Ronin Warriors (#20) A10 $177,514,189
105 DARK LIKE STORMTROOPERS (#15) A5 $176,224,187
106 The Official Cart Of Dope Wars (#43) A2 $172,355,119
107 Love Rats (#1) A1 $170,551,199
108 NUMBER ONE STUNNAZ (#5) A10 $170,285,640
109 herbal expansions (#69) A12 $168,793,774
110 Dope Disciples (#30) A8 $167,459,783
111 ice house (#6) A2 $167,337,591
112 Cosa Nostra (#40) A9 $148,680,283
113 Money Talks (#25) A4 $144,605,706
114 DOPE CITY GUNNERS (#28) A11 $138,777,250
115 Money Talks (#30) A5 $129,550,995
116 Platinum (#6) A5 $125,939,416
117 British Bulldogs (#31) A10 $124,287,031
118 Kush Kings (#1) A5 $123,143,187
119 420 ` 4` LIFE (#23) A4 $122,865,101
120 allstate mafia (#24) A11 $113,158,764
121 ÄppetitÈ ¤4¤ ÐestructioŅ (#76) A10 $110,020,840
122 The Syndicate (#7) A11 $96,534,521
123 los matatanes (#58) A4 $94,230,759
124 *Doped McCalla Assassin* (#5) A6 $93,927,723
125 slangin gunzs (#11) A7 $92,456,396
126 1st Battalion of RR Fusiliers (#8) A7 $91,104,312
127 policedogz2 (#42) A1 $90,254,978
128 Midwest Elite Unit (#7) A10 $90,180,176
129 $MONEY IN DA BANK$ (#2) A2 $90,035,610
130 The Lance Underground (#67) A10 $86,778,957
131 Operation Hoe Snatchin (#5) A5 $86,408,774
132 ~420-4-LIFE~ (#97) A9 $84,708,753
133 Raz's #1 contributor. ;( (#53) A2 $82,001,659
134 Do Work (#77) A1 $81,075,981
135 British Bulldogs (#32) A6 $79,115,045
136 808 fakaz (#126) A10 $76,707,509
137 RIDE N DOPE (#112) A10 $75,248,789
138 The +700 Club (#124) A5 $70,766,854
139 Bonafide Hustlers (#87) A11 $66,266,008
140 Coke Bros (#6) A8 $65,385,934
141 Red boyz (#72) A12 $62,382,540
142 up and gunning (#52) A5 $58,574,655
143 Jesse Jackson Militia (#22) A8 $56,650,481
144 Get Money (#8) A8 $52,680,401
145 FaceMob (#59) A9 $49,790,683
146 $Goons$ (#155) A12 $46,719,793
147 Los E2 (#86) A5 $44,473,973
148 Alaska Mafia (#54) A1 $44,234,974
149 $STOP SNITCHIN$ (#18) A3 $43,513,933
150 Wrath (#68) A7 $43,221,197
151 Burberry Mafia (#71) A9 $43,058,688
152 Montana-Realty-Company (#30) A10 $41,863,143
153 DogHouseLabs (#32) A8 $35,230,933
154 HawaiianHookers (#8) A10 $35,113,418
155 smackheads (#10) A9 $34,062,298
156 Guarded (#23) A9 $33,988,416
157 HARAKIRI: LET ME DIE WITH HONOR (#47) A2 $30,826,086
158 T.S. (#91) A8 $28,661,830
159 Dominion (#1) A10 $28,081,829
160 M.A.F.I.A (#32) A1 $27,583,717
161 lunatics (#85) A10 $25,782,433
162 EyE4EyE (#100) A10 $25,330,171
163 HARAKIRI: LET ME DIE WITH HONOR (#39) A3 $24,575,953
164 ~20~ G'$ of Sparta (#28) A1 $24,296,271
165 Drama Wars Part 2 (#112) A11 $24,068,641
166 $$$UnderGroundKings$$$ (#102) A11 $24,054,722
167 $$KrAzEdKiLlAz$$ (#3) A5 $23,800,580
168 Slangin' Goons (#118) A12 $23,739,477
169 Bad news (#73) A12 $23,519,809
170 When Darkness Falls 2 (#6) A7 $22,817,874
171 Ruthless Blood Money (#15) A9 $22,067,210
172 The World Is Mine (#43) A5 $21,881,019
173 Dope Cruise (#170) A10 $21,238,218
174 devil (#13) A8 $21,200,315
175 KILLERS ACROSS THE GLOBE (#96) A10 $21,157,651
176 Cracked Out (#86) A11 $20,786,259
177 The Decapitators (#6) A10 $20,422,590
178 Ticos (#80) A8 $20,173,396
179 GoonSquad (#113) A12 $20,120,667


TOP PLAYERS
1 R (#229) A2 $148,204,244
2 Crystal Lady (#42) A2 $127,479,128
3 CARPING (#159) A3 $120,425,760
4 THE MOB (#264) A2 $116,269,407
5 Firehydrant anyone? (#11) A2 $114,355,988
6 PinzNneedlz (#54) A2 $110,513,366
7 " " (#83) A2 $109,937,450
8 Boom Goes the Dynamite! (#207) A2 $109,187,283
9 paavilion (#93) A3 $108,077,042
10 DMan#1 (#36) A1 $107,557,504
11 *Chas* (#29) A3 $106,580,487
12 Kingpin (#184) A1 $106,137,414
13 Zaphod Beeblebrox (#49) A3 $105,998,657
14 mama catnip (#117) A3 $105,817,513
15 George (#22) A11 $105,631,787
16 tarzan meets jane (#86) A6 $105,464,963
17 excalibur (#20) A3 $105,366,298
18 paavilion (#153) A6 $105,321,157
19 Traffic King (#30) A3 $105,285,524
20 siggins (#66) A1 $105,085,912
21 liberian (#131) A11 $105,083,108
22 Crystal Lady (#25) A11 $104,949,464
23 sleepy (#72) A6 $104,872,260
24 did we really finish with 19? (#24) A6 $104,794,253
25 Bambi05 (#84) A6 $104,756,388
26 Timoteo (#8) A2 $104,734,742
27 I want A&H (#6) A6 $104,545,141
28 K°Ą°Ç°K° (#27) A6 $104,436,224
29 Fuck tha Police (#7) A3 $104,369,391
30 Traffic King (#9) A11 $104,316,181
31 CARPING (#311) A1 $104,211,222
32 Boston George (#40) A6 $103,839,986
33 Fuck tha Police (#63) A6 $103,686,082
34 I WANNA TASTE FIRE (#134) A6 $103,603,234
35 Traffic King (#23) A4 $103,392,128
36 FIRE (#4) A6 $103,382,432
37 John Player Special (#121) A1 $103,355,761
38 PinzNneedlz (#40) A4 $103,273,714
39 Bora Horza Gobuchul (#137) A9 $103,127,888
40 Crystal Lady (#56) A1 $103,075,347
41 ® HellRaiser™ (#25) A2 $102,920,827
42 paavilion (#126) A4 $102,886,000
43 Iηđìặη (#76) A1 $102,882,286
44 FuckDook (#150) A6 $102,757,125
45 K°Ą°Ç°K° (#45) A4 $102,507,183
46 Bambi05 (#95) A3 $102,447,322
47 paavilion (#322) A1 $102,353,995
48 Crystal Lady (#35) A4 $102,327,002
49 Mntch (#172) A4 $102,173,984
50 CARPING (#181) A6 $102,165,543
51 The American Idol (#116) A6 $102,154,186
52 ~BC~BuD~ (#38) A6 $102,005,706
53 CARPING (#155) A4 $101,915,900
54 Bambi05 (#70) A4 $101,913,732
55 Kingpin (#115) A2 $101,912,630
56 shake it, shake it cali (#120) A6 $101,896,069
57 NEVERMORE (#15) A3 $101,872,065
58 George (#19) A10 $101,723,963
59 PinzNneedlz (#54) A3 $101,635,826
60 *Whizz* (#26) A4 $101,625,101
61 Hey!RJewLookin@Me2,Mang? (#33) A4 $101,614,099
62 *Chas* (#32) A8 $101,586,334
63 Bambi05 (#33) A9 $101,562,223
64 PinzNneedlz (#57) A6 $101,491,374
65 Mr.CA$H (#160) A3 $101,470,837
66 No Way!!! (#386) A1 $101,442,233
67 roger (#73) A2 $101,391,141
68 AbCdEfGhIjKlMnOpQrStUvWxYz|zYxWvUtSrQpOnMlKjIhGfEd CbA (#127) A3 $101,368,624
69 K°Ą°Ç°K° (#60) A2 $101,336,654
70 Drey_Cartel (#163) A2 $101,204,517
71 EL CUBANO (#1) A1 $101,195,181
72 big dog (#196) A6 $100,826,406
73 16 Days In A Crack House (#54) A1 $100,752,103
74 Dai (#172) A6 $100,706,208
75 IMAGINE (#195) A3 $100,705,811
76 Fuck tha Police (#42) A7 $100,646,012
77 Infidel (#168) A6 $100,640,999
78 Mr.CA$H (#137) A4 $100,485,131
79 PinzNneedlz (#58) A5 $100,463,558
80 Uoy Kcuf (#49) A2 $100,450,513
81 Fuck tha Police (#9) A4 $100,439,820
82 stolen computer (#13) A6 $100,426,355
83 CARPING (#158) A2 $100,419,706
84 Searching (#37) A8 $100,411,724
85 Bambi05 (#56) A10 $100,392,127
86 Crystal Lady (#32) A3 $100,390,170
87 *Optimus* (#33) A5 $100,376,964
88 THE HEAVY HITTA (#178) A6 $100,372,534
89 CARPING (#182) A5 $100,342,961
90 Bora Horza Gobuchul (#166) A4 $100,333,450
91 ~3~FoOtEr (#87) A6 $100,327,479
92 I like Pancakes (#152) A2 $100,327,254
93 Bambi05 (#68) A8 $100,309,765
94 Searching (#51) A6 $100,278,822
95 Drey_Cartel (#165) A3 $100,180,514
96 carmex (#64) A3 $100,100,376
97 *Chas* (#37) A6 $100,097,455
98 Herman the German (#35) A1 $100,091,598
99 Herman the German (#61) A2 $100,048,162
100 coh (#112) A6 $100,003,184
101 mama catnip (#203) A1 $100,000,847
102 Traffic King (#164) A12 $99,983,915
103 ~BC~BuD~ (#34) A5 $99,959,428
104 paavilion (#93) A2 $99,934,518
105 Hey!RJewLookin@Me2,Mang? (#34) A2 $99,817,615
106 mama catnip (#102) A10 $99,816,787
107 RatDog (#213) A1 $99,714,438
108 Searching (#38) A7 $99,711,300
109 K°Ą°Ç°K° (#43) A8 $99,643,232
110 Raver (#1) A12 $99,638,310
111 jogonfool (#14) A7 $99,577,063
112 Freddy (#12) A9 $99,572,796
113 Fruit Loop (#173) A2 $99,540,455
114 *Chas* (#26) A7 $99,535,380
115 6million $ man (#1) A4 $99,534,808
116 shameka2 (#52) A6 $99,515,206
117 nj gangsta (#43) A3 $99,505,432
118 paavilion (#133) A8 $99,469,891
119 charles7291 (#5) A11 $99,465,710
120 ~BC~BuD~ (#17) A2 $99,443,712
121 EL CUBANO (#52) A12 $99,417,469
122 Bambi05 (#57) A12 $99,295,722
123 Tha iLL oNe (#24) A2 $99,235,970
124 nick5 (#137) A3 $99,234,150
125 *Chas* (#21) A2 $99,209,123
126 .:JaY:. (#227) A1 $99,188,929
127 paavilion (#87) A5 $99,182,652
128 Lady Peace (#41) A6 $99,181,872
129 RELENTLESS WANTS ME HERE (#181) A5 $99,141,580
130 Mntch (#21) A7 $99,093,076
131 ~BC~BuD~ (#32) A12 $99,075,132
132 nick (#136) A2 $99,041,558
133 Barrel (#41) A2 $99,028,558
134 RatDog (#146) A6 $98,963,440
135 Mark Johnsson (#135) A2 $98,900,851
136 Tha iLL oNe (#17) A4 $98,841,047
137 IMAGINE (#368) A1 $98,833,796
138 Melbourne Made (#97) A3 $98,758,472
139 ~BC~BuD~ (#31) A1 $98,732,953
140 EL CUBANO (#71) A6 $98,721,118
141 First Time Grower (#206) A2 $98,668,603
142 *Chas* (#29) A1 $98,604,159
143 liberian (#167) A4 $98,600,794
144 IMAGINE (#199) A2 $98,564,334
145 liberian (#197) A6 $98,535,058
146 Bambi05 (#139) A1 $98,425,557
147 Fuck tha Police (#5) A2 $98,421,673
148 mama catnip (#111) A6 $98,407,454
149 Fuck tha Police (#40) A12 $98,394,141
150 Hey!RJewLookin@Me2,Mang? (#50) A1 $98,353,409
151 Cheeky (#55) A9 $98,312,714
152 jogonfool (#20) A1 $98,227,361
153 EL CUBANO (#160) A8 $98,222,933
154 $M.o.B$ (#24) A1 $98,222,216
155 Searching (#20) A9 $98,206,575
156 Bambi05 (#94) A5 $98,169,264
157 Fuck tha Police (#14) A5 $98,163,894
158 chupito (#96) A11 $98,143,860
159 smiley pumpkin (#188) A2 $98,118,257
160 wiggly pickle (#175) A2 $98,118,257
161 Drey_Cartel (#320) A1 $98,108,156
162 Cobra (#43) A6 $98,101,083
163 ~3~FoOtEr (#151) A1 $98,018,552
164 ĢяєєҝŇŏмąD (#19) A11 $98,010,523
165 NEVERMORE (#34) A4 $98,000,498
166 "PinZ" (#30) A11 $97,986,789
167 ~~AUSSIE~BITCH~~ (#18) A9 $97,962,806
168 Technomonkey (#245) A10 $97,953,066
169 nick (#242) A1 $97,943,290
170 EL CUBAKO (#66) A2 $97,907,557
171 Boo (#57) A2 $97,900,873
172 nj gangsta (#38) A1 $97,878,610
173 bombclit (#9) A3 $97,811,594
174 Mr.CA$H (#204) A1 $97,810,653
175 George (#34) A12 $97,788,660
176 Cheeky K (#88) A4 $97,748,711
177 cheryl (#75) A2 $97,677,435
178 IMAGINE (#160) A4 $97,668,604
179 Bambi05 (#52) A7 $97,651,570
180 mama catnip (#124) A5 $97,595,007
181 mama catnip (#73) A11 $97,585,987
182 Wu-Zi (#78) A3 $97,538,348
183 LordOfDrugs (#76) A3 $97,513,699
184 hintza4 (#76) A2 $97,452,950
185 mama catnip (#72) A12 $97,422,941
186 Bambi05 (#96) A2 $97,422,342
187 nj gangsta (#31) A2 $97,403,801
188 ~~AUSSIE~~BITCH~~ (#66) A6 $97,371,620
189 Mr.CA$H (#162) A5 $97,343,343
190 Crigga (#48) A6 $97,339,333
191 EL CUBANO (#67) A3 $97,308,887
192 ® HellRaiser™ (#24) A4 $97,304,687
193 jogonfool (#4) A11 $97,287,024
194 GUESS WHO (#141) A3 $97,284,761
195 Wu-Zi (#113) A1 $97,250,210
196 mama catnip (#91) A4 $97,236,741
197 melbshuffle (#67) A6 $97,232,367
198 PinzNneedlz (#38) A8 $97,208,601
199 ~BC~BuD~ (#22) A4 $97,137,909
200 Cheeky Rat (#84) A5 $97,065,566
201 mama catnip (#77) A9 $97,046,233
202 Curses (#154) A6 $96,991,637
203 hangin out (#28) A3 $96,984,639
204 EL CUBANO (#25) A9 $96,974,787
205 WALK WITH ME IN HELL (#208) A5 $96,958,535
206 Fuck tha Police (#42) A8 $96,932,849
207 mama catnip (#120) A2 $96,896,590
208 blindsquirrel9 (#388) A1 $96,890,945
209 mama catnip (#67) A7 $96,679,048
210 ĢяєєҝŇŏмąD (#29) A4 $96,676,818
211 ® HellRaiser™ (#34) A1 $96,668,182
212 Rock (#51) A2 $96,646,593
213 Haywood Jablomie (#3) A7 $96,546,987
214 Bambi05 (#38) A11 $96,534,521
215 FIRE (#44) A7 $96,445,312
216 G&C.PoweR (#14) A6 $96,444,746
217 Technomonkey (#102) A6 $96,415,674
218 shameka1 (#68) A1 $96,406,940
219 Lysergic (#254) A1 $96,392,295
220 Expectation (#4) A8 $96,359,996
221 I say no to drugs, but they don’t listen. (#27) A1 $96,350,169
222 PinzNneedlz (#40) A7 $96,328,863
223 Xplod (#81) A9 $96,317,966
224 tyty (#44) A8 $96,295,685
225 prat (#88) A9 $96,291,372
226 Quit Being Stupid...It's My Turn (#14) A3 $96,280,037
227 mama catnip (#88) A8 $96,273,469
228 CidDaddy (#83) A5 $96,199,291
229 calico cat (#128) A2 $96,197,104
230 Grinnin Reaper (#153) A12 $96,192,139
231 DERB (#18) A4 $95,955,532
232 Legal Pot Head (#199) A3 $95,939,720
233 tarzan meets jane (#96) A5 $95,933,549
234 Uoy Kcuf (#62) A1 $95,928,061
235 brtnder81 (#4) A12 $95,852,454
236 I'm MCLOVIN it (#11) A11 $95,848,654
237 kingthor (#51) A4 $95,813,800
238 Free Agent (#44) A2 $95,812,810
239 Coleyeo (#19) A2 $95,811,314
240 Crazy xXx (#355) A1 $95,801,056
241 c0k3 (#74) A11 $95,752,772
242 zeno (#54) A6 $95,744,352
243 burn (#178) A8 $95,730,779
244 Midtown (#85) A2 $95,720,243
245 mr secretive (#69) A3 $95,706,065
246 ® HellRaiser™ (#26) A3 $95,672,214
247 ĢяєєҝŇŏмąD (#24) A7 $95,671,513
248 burn (#406) A1 $95,601,774
249 NEVERMORE (#80) A2 $95,574,850
250 (#69) A4 $95,489,101
251 FIRE (#6) A11 $95,483,740
252 ``AUSSIE BITCH`` (#48) A5 $95,469,781
253 LICK MY BALLZ GUNNIERS (#60) A1 $95,468,650
254 Crazzzy xXx (#214) A3 $95,434,581
255 excalibur (#19) A4 $95,433,367
256 Curses (#91) A7 $95,383,139
257 BigDave (#216) A2 $95,371,657
258 V Ca$h (#244) A1 $95,364,519
259 4 Mexicans With Guns (#45) A6 $95,348,574
260 666Daemon666 (#128) A1 $95,321,728
261 flunky (#37) A4 $95,319,081
262 Lycopodium (#21) A6 $95,247,090
263 pink lady (#137) A5 $95,231,140
264 TinCanSailor (#72) A3 $95,191,924
265 DONT FUCK WIT US (#41) A11 $95,188,914
266 DERB (#16) A2 $95,182,448
267 Curses (#132) A8 $95,181,479
268 DA~BITCH (#95) A1 $95,170,198
269 NAS (#55) A7 $95,090,209
270 Melbourne Made (#88) A6 $95,065,280
271 nineoneone (#100) A1 $95,027,243
272 trickmeister (#113) A5 $94,953,487
273 ĢяєєҝŇŏмąD (#40) A8 $94,892,919
274 I say no to drugs, but they don’t listen. (#2) A4 $94,837,881
275 Drunken Monk (#140) A12 $94,809,394
276 Mr.CA$H (#159) A2 $94,803,041
277 ĢяєєҝŇŏмąD (#30) A5 $94,794,211
278 Maroney (#88) A3 $94,748,961
279 Mini (#11) A3 $94,747,280
280 Arcanjel (#28) A2 $94,723,303
281 ROCK (#71) A1 $94,636,842
282 EL CUBANO (#73) A5 $94,633,131
283 klkl (#36) A5 $94,532,588
284 DERB (#17) A3 $94,509,122
285 hardcore01 (#114) A5 $94,475,492
286 Rage Against The Machine (#8) A10 $94,473,419
287 .:JaY:. (#78) A12 $94,440,210
288 gloriae (#155) A9 $94,415,392
289 ‚·‚ׂėY‚ñŒ{‚ð‹z‚¤ (#145) A8 $94,388,891
290 3Θ Ðάŷﺡ Ớƒ Ņìġħŧ (#47) A8 $94,327,100
291 Ļìļ Şçŗặppŷ (#15) A2 $94,319,377
292 Saiko BOB (#49) A5 $94,308,937
293 ĢяєєҝŇŏмąD (#33) A3 $94,293,428
294 'I'm Sparticus' bitch' (#20) A12 $94,246,062
295 MEMORYMAKER (#64) A6 $94,240,560
296 Asgard (#35) A11 $94,230,164
297 NEVERMORE (#34) A11 $94,179,208
298 vicg68 (#5) A9 $94,123,748
299 Ħ€Ä▼¥§Ä©ĸ█¹³█ (#6) A7 $94,108,206
300 MEMORYMAKER (#65) A2 $94,103,844
301 ĢяєєҝŇŏмąD (#236) A10 $94,097,624
302 Asgard (#77) A6 $94,060,885
303 ĢяєєҝŇŏмąD (#32) A2 $93,993,185
304 Fuck tha Police (#21) A9 $93,956,549
305 siggins (#4) A2 $93,938,694
306 expi-cali-docious (#194) A9 $93,932,972
307 abbath (#271) A1 $93,918,727
308 Asgard (#195) A5 $93,879,833
309 mmmm i like it like that (#143) A2 $93,843,161
310 ``aussie bitch~~ (#10) A4 $93,821,829
311 Fruit Loop (#335) A1 $93,820,658
312 melliekay (#91) A8 $93,820,624
313 0.38 cal (#114) A2 $93,754,122
314 DERB (#36) A9 $93,683,977
315 NAS aka TECHN9NE (#73) A4 $93,668,593
316 sergeant9a (#129) A9 $93,645,573
317 SGK (#126) A8 $93,639,604
318 siggy (#26) A11 $93,596,865
319 3Θ Ðάŷﺡ Ớƒ Ņìġħŧ (#41) A7 $93,567,358
320 ĢяєєҝŇŏмąD (#7) A6 $93,566,757
321 Osamarai (#30) A12 $93,553,500
322 excalibur (#21) A5 $93,502,381
323 kingthor (#16) A1 $93,397,057
324 THE DON (#159) A7 $93,367,174
325 burn (#162) A9 $93,339,412
326 Lycopodium (#41) A1 $93,330,412
327 hintza2 (#102) A1 $93,285,136
328 MEMORYMAKER (#85) A1 $93,198,516
329 MEMORYMAKER (#36) A4 $93,171,687
330 WhoHackedUserFromA1 (#240) A10 $93,156,083
331 White Guy with a Aftro (#45) A3 $93,133,290
332 Xplod (#245) A1 $93,099,106
333 °βŌŅĔÇŖůŞĦÈŖ* (#68) A3 $93,087,823
334 Mini (#17) A8 $92,944,610
335 GreekNomaD (#38) A12 $92,891,597
336 jeffromofo2 (#9) A8 $92,876,291
337 dopegrrl (#221) A5 $92,864,954
338 Curses (#340) A1 $92,796,630
339 /\ƒŕò|\/|άń (#27) A9 $92,790,899
340 hardcore (#64) A7 $92,788,562
341 Shroomfed (#61) A3 $92,785,349
342 DERB (#11) A1 $92,764,116
343 fgfg (#26) A9 $92,673,472
344 Lycopodium (#18) A5 $92,664,258
345 Guerrero (#91) A2 $92,661,723
346 Ras (#12) A1 $92,616,895
347 **AK47** (#144) A9 $92,500,607
348 TAXMAN (#197) A12 $92,464,753
349 I_Still_Be_Tokin (#18) A2 $92,437,378
350 siggins (#4) A3 $92,412,219
351 PinzNneedlz (#72) A1 $92,336,142
352 Mini (#13) A5 $92,322,558
353 aBigBlackDude (#45) A5 $92,289,984
354 Mini (#16) A6 $92,262,505
355 hardcorejoe (#106) A6 $92,236,731
356 bones (#92) A6 $92,230,229
357 MEMORYMAKER (#56) A3 $92,203,720
358 ¤°_ŦŖÈÄ_ÐĮźźĻĔ_°¤ (#40) A5 $92,181,942
359 krazyazzwhiteboy (#99) A4 $92,135,272
360 MEMORYMAKER (#62) A5 $92,096,545
361 Mini (#9) A7 $92,037,020
362 ĢяєєҝŇŏмąD (#48) A1 $91,956,716
363 siggy (#57) A5 $91,954,190
364 vicg68 (#17) A12 $91,947,989
365 ALI G (#163) A1 $91,904,650
366 jeffromofo_3 (#52) A5 $91,875,813
367 EL CUBANO (#49) A4 $91,861,903
368 financil (#125) A1 $91,853,620
369 Jenny C (#137) A2 $91,820,026
370 outline (#212) A1 $91,806,123
371 X-ecutioner (#137) A6 $91,676,211
372 UpInSmoke420 (#39) A11 $91,643,373
373 jeffromofo_4 (#31) A12 $91,614,279
374 Guerrero (#91) A3 $91,610,521
375 **ak47** (#53) A7 $91,584,987
376 Big Tipper (#127) A2 $91,517,053
377 Tum Tum (#51) A5 $91,481,485
378 X-ecutioner (#86) A4 $91,478,288
379 6milion $ man (#16) A12 $91,471,207
380 Guerrero (#66) A4 $91,407,828
381 sergeant1 (#18) A1 $91,362,617
382 metaphysical (#17) A1 $91,326,706
383 excalibur (#23) A2 $91,319,456
384 Guerrero (#80) A6 $91,251,746
385 Romeosonfire (#28) A4 $91,245,642
386 Pimpin Ur Woman (#192) A2 $91,241,507
387 cherie (#339) A1 $91,185,332
388 Bahb (#37) A1 $91,183,982
389 ¤°_ŦŖÈÄ_ÐĮźźĻĔ_°¤ (#46) A1 $91,096,967
390 pattycake (#34) A3 $91,076,851
391 bones (#101) A5 $91,072,143
392 tattoo71 (#129) A7 $91,052,555
393 can u hear me now? (#148) A3 $91,045,713
394 vicg68 (#15) A7 $90,986,500
395 666Daemon666 (#90) A3 $90,953,551
396 Guerrero (#37) A11 $90,913,920
397 vbvb (#44) A12 $90,791,758
398 jeffromofo_2 (#59) A1 $90,785,303
399 BigDave (#224) A8 $90,740,662
400 excalibur (#23) A1 $90,706,779
